| -AP TOP 25-
| |||
| RK | TEAM | RECORD | PTS |
| 1 | Oklahoma (36) | 0-0 | 1464 |
| 2 | Alabama (17) | 0-0 | 1439 |
| 3 | Oregon (4) | 0-0 | 1330 |
| 4 | LSU (1) | 0-0 | 1286 |
| 5 | Boise State (2) | 0-0 | 1200 |
| 6 | Florida State | 0-0 | 1168 |
| 7 | Stanford | 0-0 | 1091 |
| 8 | Texas A&M | 0-0 | 965 |
| 9 | Oklahoma State | 0-0 | 955 |
| 10 | Nebraska | 0-0 | 910 |
| 11 | Wisconsin | 0-0 | 900 |
| 12 | South Carolina | 0-0 | 848 |
| 13 | Virginia Tech | 0-0 | 821 |
| 14 | TCU | 0-0 | 690 |
| 15 | Arkansas | 0-0 | 686 |
| 16 | Notre Dame | 0-0 | 530 |
| 17 | Michigan State | 0-0 | 519 |
| 18 | Ohio State | 0-0 | 443 |
| 19 | Georgia | 0-0 | 369 |
| 20 | Mississippi State | 0-0 | 361 |
| 21 | Missouri | 0-0 | 258 |
| 22 | Florida | 0-0 | 228 |
| 23 | Auburn | 0-0 | 219 |
| 24 | West Virginia | 0-0 | 207 |
| 25 | USC | 0-0 | 160 |
|
-USA Today Poll- | |||
| RK | TEAM | RECORD | PTS |
| 1 | Oklahoma (42) | 0-0 | 1454 |
| 2 | Alabama (13) | 0-0 | 1414 |
| 3 | Oregon (2) | 0-0 | 1309 |
| 4 | LSU (2) | 0-0 | 1296 |
| 5 | Florida State | 0-0 | 1116 |
| 6 | Stanford | 0-0 | 1101 |
| 7 | Boise State | 0-0 | 1065 |
| 8 | Oklahoma State | 0-0 | 933 |
| 9 | Texas A&M | 0-0 | 885 |
| 10 | Wisconsin | 0-0 | 829 |
| 11 | Nebraska | 0-0 | 814 |
| 12 | South Carolina | 0-0 | 779 |
| 13 | Virginia Tech | 0-0 | 767 |
| 14 | Arkansas | 0-0 | 750 |
| 15 | TCU | 0-0 | 687 |
| 16 | Ohio State | 0-0 | 631 |
| 17 | Michigan State | 0-0 | 536 |
| 18 | Notre Dame | 0-0 | 440 |
| 19 | Auburn | 0-0 | 329 |
| 20 | Mississippi State | 0-0 | 301 |
| 21 | Missouri | 0-0 | 266 |
| 22 | Georgia | 0-0 | 260 |
| 23 | Florida | 0-0 | 240 |
| 24 | Texas | 0-0 | 162 |
| 25 | Penn State | 0-0 | 161 |
No comments:
Post a Comment